Note: This is the explosion proof version of the 12.8 CFM CRVpro16 that comes with an explosion proof motor, conduit wiring installation required. No cord, plug, or switch provided.
Specification
| CRVpro8 | CRVpro16 |
Free Air Displacement @ 60 Hz, cfm (L/min) | 5.6 (158) | 12.8 (363) |
Ultimate Pressure, torr | 1.5×10⁻³ | 2×10⁻³ |
Noise Level, dBA | 50 | 55 |
Motor Speed, RPM, @60Hz | 1740 | 1750 |
Motor Power, HP (kW) at 60 Hz | 0.5(0.4) | 1.1(0.85 |
Oil Capacity, L | 1 | 2.4 |
Connection Flanges | NW 16 | NW25 |
Inlet Hose Connection on -01 Models | 5/8″ to 3/4″ | 5/8″ to 3/4″ |
Weight, lbs (kg) | 49.6 (22.5) | 81.6 (37) |
Dimensions, LxWxH, in (mm) | 18.2×6.1×9.1 (463x157x230) | 22.4×8.1×11.4 (569x206x289) |
Pump with Explosion Proof Motor, 115V/208-230V, 60 Hz, 1 Phase, cUL Listed. | 306E-01 | 3166E-01 |
Reviews
There are no reviews yet.