Please note, this is a dropship item. As a result, shipping times may vary. Please contact our team at (888) 733-2712 for further details.
Recirculating Cooler/Chiller for environmentally friendly cooling
Requires Freight Shipping
UL/CSA option available
The FL series offers a new generation of chillers for routine cooling applications within the laboratory and industry. The temperature stability of the PID control is ±0.5°C. All units can easily be cleaned and are provided with a splash water proof keypad with LED temperature indication. On the front of the units there is an RS232 interface as well as an alarm shutdown. The filling port is easily accessible placed on the top under a lift-up cover. Another hinged tray serves as a file for the operating manual or other documents concerning the installation. The removable venting grid allows an easy cleaning of the condenser, the drain tap is easily accessible behind the grid. All models include an easily visible level indication. Another advantage is the venting slots are on the front and rear and therefore the units can be placed directly one beside the other (space saving).
Technical Data
Order No. | 9666070 | ||||||||||
Model series | FL Series | ||||||||||
Category | Recirculating Coolers | ||||||||||
Working temperature range (°C) | -20 … +40 | ||||||||||
Temperature stability (°C) | ±0.5 | ||||||||||
Setting / display resolution | 0.1 °C | ||||||||||
Temperature Display | LED | ||||||||||
Cooling capacity (Medium Ethanol) |
| ||||||||||
Pump capacity flow rate (l/min) | 60 | ||||||||||
Pump capacity flow pressure (psi) | 7.25…87.02 | ||||||||||
Pump connections | G1 1/4″ | ||||||||||
Barbed fittings diameter (inner dia. / mm) | 1″ | ||||||||||
Filling volume (liters) | 39 … 47 | ||||||||||
Refrigerant stage 1 | R452A | ||||||||||
Filling volume refrigerant stage 1 (g) | 3920 | ||||||||||
Global Warming Potential for | 2140 | ||||||||||
Carbon dioxide equivalent stage 1 (t) | 8.389 | ||||||||||
Digital interfaces | RS232 Optional Profibus | ||||||||||
Ambient temperature | 5…40 °C | ||||||||||
Dimensions W x L x H (inch) | 30.7 x 33.5 x 58.3 | ||||||||||
Weight (LBS) | 556 | ||||||||||
Sound pressure level (distance 1 m) max. (dBA) | 74 | ||||||||||
Description | Suitable fluids: water, water-glycol mixture, JULABO Thermal bath fluids | ||||||||||
Included with each unit | 2 barbed fittings for tubing 1″ inner dia. (pump connections G1 1/4″ male) | ||||||||||
Cooling of compressor | Air | ||||||||||
Power requirement V / Hz / A | 3x 230/60/23 Additional voltage versions available |
Refrigerant specifications are valid for the 50 Hz version.
Characteristics
Display
Easy to read
Large LED temperature display for actual value and setpoint (resolution 0.1 °C)
Operation
Simple and fast
Convenient 3-key setpoint adjustment (FL models)
Temperature Control
Precise
PID Temperature control with set control parameters, temperature stability ±0.02…±0.2 °C
Refrigeration Technology
Consistent cooling capacity
Easily removable venting grid for quick and easy cleaning
Technical Features
Serial connection
RS232 interface for PC connection, e.g. for data communication and recording of measured values
Technical changes without prior notification.
Images may deviate from the original.
Reviews
There are no reviews yet.