CORIO CD-200F Refrigerated/Heating Circulator
The new generation of laboratory circulators for routine work and standard tasks
Your advantages
- Models for internal and external applications
- Bright, white, easy to read display
- Very quiet
- Easy pump change-over (internal and external circulation)
- External pump connections (M16x1)
- USB connection
- Space-saving cooling coil design yields more usable space in the bath tank
- Bath lid and drain tap included
- Removable ventilation grid
- Refrigeration unit without side vents
- Class III (FL) according to DIN 12876-1
- 115V/60Hz
Technical Data
Order No. | 9012701 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model series | CORIO | ||||||||
Category | Refrigerated – Heating Circulators | ||||||||
Working temperature range (°C) | -20 … +150 | ||||||||
Temperature control | PID | ||||||||
Temperature stability (°C) | ±0.03 | ||||||||
Setting / display resolution | 0.01 – 0.1 °C | ||||||||
Temperature Display | LED | ||||||||
Heating capacity (kW) | 1 | ||||||||
Cooling capacity (Medium Ethanol) |
| ||||||||
Pump capacity flow rate (l/min) | 15 | ||||||||
Pump capacity flow pressure (psi) | 5.08 | ||||||||
Bath opening / bath depth (W x L / D inch) | 5.1 x 5.9 / 5.9 | ||||||||
Pump connections | M16x1 | ||||||||
Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||
Filling volume (liters) | 3 … 4 | ||||||||
Refrigerant stage 1 | R134a | ||||||||
Filling volume refrigerant stage 1 (g) | 70 | ||||||||
Global Warming Potential for | 1430 | ||||||||
Carbon dioxide equivalent stage 1 (t) | 0.1 | ||||||||
Ambient temperature | 5…40 °C | ||||||||
Dimensions W x L x H (inch) | 9.1 x 15.4 x 25,6 | ||||||||
Weight (LBS) | 57.4 | ||||||||
Included with each unit | 2 each barbed fitting for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) | ||||||||
Bath tank | Stainless steel | ||||||||
Bath cover | integrated | ||||||||
Cooling of compressor | Air |
What’s Included:
2 barbed fittings for tubing 8 mm inner dia. and 2 barbed fittings for tubing 12 mm inner dia. (pump connections M16x1 male)
Reviews
There are no reviews yet.