Key Specifications
Description | 6100 Series 1 HP Chiller, Turbine Pump; 100 psi; 13.2 l/min |
---|---|
Display | LED |
Connectivity | Optional: RS232, RS485, Remote On/Off |
Working Temperature Range °C | -10° to 40° |
Temperature Stability °C | ±0.1° |
Temperature Calibration Capability | 1-point |
Pump Type | Turbine |
External Temperature Control Capability | Optional |
Key Features
- Large, dual displays present temperature and pressure or flow rate simultaneously
- Compact, portable design takes up less floor space
- Cooling at ambient temperatures as high as 35°C
- Powerful turbine pump
- Choice of compressor sizes
- User-adjustable temperature, pressure, and flow rate alarms
- External temperature tracking and communications capability (optional)
- Cool Command™, WhisperCool® (3/4 and 1 HP models)
Common Specifications
Working Temperature Range °F | 14° to 104° |
---|---|
Working Temperature Range °C | -10° to 40° |
Reservoir Capacity (gallons) | 1.11 |
Reservoir Capacity (liters) | 4.2 |
Reservoir Cover | Screw-on Cap |
Cleanable Air Filter | Yes |
Cleanable Fluid Filter | Yes |
Temperature Stability °F | ±0.2° |
Temperature Stability °C | ±0.1° |
Display | LED |
Pump Type | Turbine |
Pump Speed | Constant, Single Speed |
Process Connections | 1/2″ (F) NPT |
External Temperature Control Capability | Optional |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Reservoir Liquid Level Indicator | Yes |
WhisperCool Environmental Control Technology | Yes |
Cool Command Refrigeration Technology | Yes |
Reservoir Drain | Yes |
Heater Option | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 27.6 x 14.5 x 22.6 in |
Overall Dimensions (L x W x H) (cm) | 70.2 x 36.8 x 57.5 cm |
Compressor Size (HP) | 1 |
Refrigerant | R134a |
Shipping Weight (pounds) | 199.0 |
Shipping Weight (kilograms) | 90.0 |
Catalog Page Number | 102-103 |
Reviews
There are no reviews yet.