Our Polyscience Heated Circulator is an optimal temperature controller with universal icons and an English display for easy functionality. This highly intuitive device is intended for the precise temperature control of suitable liquids in a reservoir and delivers dependable liquid temperature control for a wide range of industrial applications. Exceptional features include its user-friendly accessibility, on-screen prompts, and single-point calibration capability.
Must ship via Freight- Will be notified shipping cost after purchase
Key Specifications
Description | 135, 15 L Htg. Circulator |
---|---|
Controller Type | MX |
Display | 3.25″ LCD |
Languages Supported | English |
Working Temperature Range °C | Ambient +10° to 135° |
Temperature Stability °C | ±0.07° |
Temperature Calibration Capability | 1-point |
Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
Pump Type | Pressure |
Flammability Class (DIN 12876-1) | I (NFL) |
Common Specifications
Working Temperature Range °F | Ambient + 20° to 275° |
---|---|
Working Temperature Range °C | Ambient +10° to 135° |
Reservoir Capacity (gallons) | 3.96 |
Reservoir Capacity (liters) | 15 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
LidDock | Yes |
Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in |
Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
Temperature Stability °F | ±0.13° |
Temperature Stability °C | ±0.07° |
Display | 3.25″ LCD |
Display Resolution (Set) | 0.1 |
Display Resolution (Read) | 0.1 |
Pump Type | Pressure |
Pump Speed | One |
Process Connections | 1/2″ O.D. Barbed Tubes |
Flammability Class (DIN 12876-1) | I (NFL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
Reservoir Drain | Yes |
Cooling Coil | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 22.4 x 14.5 x 17.8 in |
Overall Dimensions (L x W x H) (cm) | 56.9 x 36.8 x 45.2 cm |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 56.0 |
Shipping Weight (kilograms) | 25.4 |
Reviews
There are no reviews yet.